| Requirement Type | Total | Pass | Fail | Pending | Ignored | |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 20 | 20 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 20 | 20 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 20 | 20 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 3 seconds | ||||
Acceptance Criteria
|