| Requirement Type | Total | Pass | Fail | Pending | Ignored | |
|---|---|---|---|---|---|---|
| Stories | 3 | 3 | 0 | 0 | 0 | |
| Acceptance Criteria (tests) | 24 | 24 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 24 | 24 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 24 | 24 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 3 seconds | ||||
| ID | Stories | Automated Tests |
Manual Tests |
Test Results | |||
|---|---|---|---|---|---|---|---|
|
|
1 | 0 |
|
||||
|
|
3 | 0 |
|
||||
|
|
20 | 0 |
|
Acceptance Criteria
|