| Requirement Type | Total | Pass | Fail | Pending | Ignored | |
|---|---|---|---|---|---|---|
| Stories | 1 | 1 | 0 | 0 | 0 | |
| Acceptance Criteria (tests) | 12 | 12 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 12 | 12 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 12 | 12 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 1 seconds | ||||
| ID | Stories | Automated Tests |
Manual Tests |
Test Results | |||
|---|---|---|---|---|---|---|---|
|
|
12 | 0 |
|
Acceptance Criteria
|