Requirement Type | Total | Pass | Fail | Pending | Ignored | |
---|---|---|---|---|---|---|
Acceptance Criteria (tests) | 18 | 18 | 0 | 0 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 18 | 18 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 18 | 18 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total Duration | 2 seconds |
Acceptance Criteria
|