Requirement Type | Total | Pass | Fail | Pending | Ignored | |
---|---|---|---|---|---|---|
Acceptance Criteria (tests) | 11 | 11 | 0 | 0 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 11 | 11 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 11 | 11 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total Duration | 2 seconds |
Acceptance Criteria
|