| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Stories | 2 | 1 | 0 | 0 | 0 | 1 |
| Acceptance Criteria (tests) | 18 | 18 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 18 | 18 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 18 | 18 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 3 seconds | ||||
| ID | Stories | Automated Tests |
Manual Tests |
Test Results | |||
|---|---|---|---|---|---|---|---|
|
|
0 | 0 |
|
||||
|
|
18 | 0 |
|
Acceptance Criteria
|