| Requirement Type | Total | Pass | Fail | Pending | Ignored | |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 26 | 26 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 26 | 26 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 26 | 26 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 3 seconds | ||||
Acceptance Criteria
|