| Requirement Type | Total | Pass | Fail | Pending | Ignored | |
|---|---|---|---|---|---|---|
| Stories | 2 | 2 | 0 | 0 | 0 | |
| Acceptance Criteria (tests) | 5 | 5 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 5 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 5 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total Duration | 1 seconds | ||||
| ID | Stories | Automated Tests |
Manual Tests |
Test Results | |||
|---|---|---|---|---|---|---|---|
|
|
4 | 0 |
|
||||
|
|
1 | 0 |
|
Acceptance Criteria
|