Requirement Type | Total | Pass | Fail | Pending | Ignored | |
---|---|---|---|---|---|---|
Acceptance Criteria (tests) | 4 | 4 | 0 | 0 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 4 | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 4 | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total Duration | 1 seconds |
Acceptance Criteria
|