Requirement Type | Total | Pass | Fail | Pending | Ignored | |
---|---|---|---|---|---|---|
Acceptance Criteria (tests) | 7 | 7 | 0 | 0 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 7 | 7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 7 | 7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total Duration | 1 seconds |
Acceptance Criteria
|